<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fruit Tree Map</title>
	<atom:link href="http://hackneyharvest.com/fruit-tree-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackneyharvest.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 09:16:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Energy Descent Action Plans &#8211; Idea Round-Up from Jackie Bonomo &#124; Transition Centre County</title>
		<link>http://hackneyharvest.com/fruit-tree-map/comment-page-1/#comment-109</link>
		<dc:creator>Energy Descent Action Plans &#8211; Idea Round-Up from Jackie Bonomo &#124; Transition Centre County</dc:creator>
		<pubDate>Tue, 29 Mar 2011 18:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://hackneyharvest.com/?page_id=3#comment-109</guid>
		<description>[...] for newcomers to the initiative. Others use Google Maps in connection to local food. For example, Transition Hackney’s ‘Hackney Harvest’ project and Sustainable Harringey’s ‘Urban Harvest’ projects both use Google Maps to map [...]</description>
		<content:encoded><![CDATA[<p>[...] for newcomers to the initiative. Others use Google Maps in connection to local food. For example, Transition Hackney’s ‘Hackney Harvest’ project and Sustainable Harringey’s ‘Urban Harvest’ projects both use Google Maps to map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transition: Meaningful Maps &#171; UKIAH BLOG</title>
		<link>http://hackneyharvest.com/fruit-tree-map/comment-page-1/#comment-71</link>
		<dc:creator>Transition: Meaningful Maps &#171; UKIAH BLOG</dc:creator>
		<pubDate>Tue, 30 Nov 2010 16:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://hackneyharvest.com/?page_id=3#comment-71</guid>
		<description>[...] Others use Google Maps in connection to local food.  For example, Transition Hackney’s ‘Hackney Harvest’ project and Sustainable Harringey’s ‘Urban Harvest’ projects both use Google Maps to map [...]</description>
		<content:encoded><![CDATA[<p>[...] Others use Google Maps in connection to local food.  For example, Transition Hackney’s ‘Hackney Harvest’ project and Sustainable Harringey’s ‘Urban Harvest’ projects both use Google Maps to map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingredients of Transition: Meaningful Maps</title>
		<link>http://hackneyharvest.com/fruit-tree-map/comment-page-1/#comment-70</link>
		<dc:creator>Ingredients of Transition: Meaningful Maps</dc:creator>
		<pubDate>Tue, 30 Nov 2010 07:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://hackneyharvest.com/?page_id=3#comment-70</guid>
		<description>[...] Others use Google Maps in connection to local food.  For example, Transition Hackney’s ‘Hackney Harvest’ project and Sustainable Harringey’s ‘Urban Harvest’ projects both use Google Maps to map [...]</description>
		<content:encoded><![CDATA[<p>[...] Others use Google Maps in connection to local food.  For example, Transition Hackney’s ‘Hackney Harvest’ project and Sustainable Harringey’s ‘Urban Harvest’ projects both use Google Maps to map [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

